I&M Bank has lifted its interim dividend to KSh 1.50 per share, up from last year’s KSh 1.30, taking the overall payout to KSh 2.61 billion. The board approved the move after reviewing the lender’s latest unaudited financial statements.
I&M Bank confirmed that shareholders appearing on the register by 15 December 2025 will qualify for the dividend. Payments, subject to withholding tax, are expected around 14 January 2026. The financials underpinning the decision are accessible on the bank’s website and at its headquarters on 1st Parklands Avenue, Nairobi.
I&M’s third quarter of 2025 showed a strong upward stride across core metrics.
Key Financial Highlights (Q3 2025)
| Indicator | Q3 2025 | Q3 2024 | Change |
|---|---|---|---|
| Net Interest Income | KSh 31.82B | KSh 26.28B | +21.1% |
| Non-Interest Income | KSh 11.19B | KSh 9.49B | +17.9% |
| Total Operating Income | KSh 43.01B | KSh 35.73B | +20.3% |
| Operating Expenses | KSh 25.85B | KSh 22.36B | +15.6% |
| Loan Loss Provisions | KSh 6.70B | KSh 5.50B | +21.8% |
| Profit Before Tax | KSh 17.75B | KSh 14.11B | +25.8% |
| Profit After Tax | KSh 12.68B | KSh 9.95B | +27.5% |
| Earnings Per Share | KSh 3.20 | KSh 3.12 | +2.6% |
| Total Assets | KSh 640.42B | KSh 567.44B | +12.8% |
| Customer Deposits | KSh 455.85B | KSh 413.76B | +10.2% |
| Net Loans & Advances | KSh 301.91B | KSh 281.27B | +7.3% |
| Gross NPLs | KSh 33.17B | KSh 35.67B | -7.0% |
| Total Equity | KSh 113.79B | KSh 87.59B | +29.9% |
Also Read: Competition Authority of Kenya Clears Consult Bidco’s Takeover of Mace Consult Holding
The numbers paint the picture: a bank enjoying a sturdy run. Higher operating income, tighter asset quality, and a solid rise in equity have all given I&M the confidence to bump up its interim dividend by more than 15 percent.