Kenya’s downstream petroleum market is undergoing a quiet but decisive shake-up, with the dominance of its three largest oil marketers slipping below the halfway mark for the first time.
Fresh data from EPRA’s biannual report for the second half of FY2025/26 shows that Vivo Energy Kenya, TotalEnergies Marketing Kenya, and Rubis Energy Kenya jointly controlled 48.34% of the market in December 2025. That marks a steady decline from 51.07% in June 2025 and 51.83% a year earlier, signalling a consistent erosion of their grip.
This shift reflects a broader transformation. The number of registered oil marketing companies has surged to 149, creating a far more competitive landscape where mid-tier players are steadily chipping away at the dominance of the industry giants.
The Herfindahl-Hirschman Index, a key measure of market concentration, dropped to 0.0908 in December 2025, falling below EPRA’s 0.10 benchmark for the first time. The decline points to a market that is becoming increasingly competitive rather than tightly controlled.
Within the top tier, the contest remains lively. TotalEnergies Marketing Kenya has reclaimed second place from Rubis Energy Kenya, with a narrow lead in sales volumes. Meanwhile, Vivo Energy Kenya continues to hold the top spot, though its market share has gradually thinned to its lowest level in years.
Also Read: PCF Opens Compensation Window for Trident Claimants Amid Insurance Sector Shake-Up
Mid-sized and locally owned firms are the real winners in this evolving landscape. Companies such as Hass Petroleum, Galana Energies, and Be Energy are steadily expanding their presence, benefiting from rising demand and a more level playing field.
This redistribution of market share comes against a backdrop of recovering fuel consumption. After two years of contraction, demand rebounded strongly in FY2024/25 and continues to climb, creating room for smaller players to grow without necessarily displacing the incumbents outright.
Market Share and Sales Breakdown (H2 FY2025/26)
| Company | Sales Volume (m³) | Market Share | Prior Period Share | Change (pp) |
|---|---|---|---|---|
| Vivo Energy Kenya | 648,668 | 20.56% | 20.80% | (0.24) |
| TotalEnergies Marketing Kenya | 441,929 | 14.01% | 14.84% | (0.83) |
| Rubis Energy Kenya | 434,601 | 13.77% | 15.43% | (1.66) |
| Ola Energy Kenya | 109,987 | 3.49% | 4.30% | (0.81) |
| Hass Petroleum Kenya | 107,451 | 3.41% | 3.15% | +0.26 |
| Galana Energies | 101,720 | 3.22% | 3.21% | +0.01 |
| Be Energy | 99,953 | 3.17% | 3.52% | (0.35) |
| Stabex International | 78,513 | 2.49% | 2.64% | (0.15) |
| Vitalac International | 77,459 | 2.46% | n/a | n/a |
| Kengas Kenya | 73,505 | 2.33% | n/a | n/a |
| Petro Oil Kenya | 69,309 | 2.20% | 1.75% | +0.45 |
| Lake Oil | 58,074 | 1.84% | 1.92% | (0.08) |
| Dalbit Petroleum | 54,879 | 1.74% | 1.79% | (0.05) |
| Astrol Petroleum | 54,796 | 1.74% | 1.34% | +0.40 |
| Aftah Petroleum | 54,053 | 1.71% | 1.55% | +0.16 |
| Towba Petroleum | 53,532 | 1.70% | 1.48% | +0.22 |
| Leadway Petroleum | 45,826 | 1.45% | n/a | n/a |
| Tosha Petroleum | 45,477 | 1.44% | 1.66% | (0.22) |
| E3 Energy Kenya | 36,720 | 1.16% | n/a | n/a |
| Fossil Supplies | 35,356 | 1.12% | n/a | n/a |
| Others | 473,313 | 14.99% | 15.85% | (0.86) |
| Total | 3,155,121 | 100% |
In plain terms, the market is no longer a three-horse race. It is turning into a proper contest, with smaller firms quietly but steadily rewriting the script.